Courses
During my university years I have taken the following master courses
Course | Academic year | University |
16-726 IMAGE SYNTHESIS | Spring 2021 | CMU |
48-715 PRE-THESIS 1 | Spring 2021 | CMU |
62-706 GENERATIVE SYSTEMS in DESING | Spring 2021 | CMU |
99-360 IDEATE: E-TEXTILES | Spring 2021 | CMU |
Course | Academic year | University |
05-839 INTERACTIVE DATA SCIENCE | Fall 2022 | CMU |
17-637 WEB APPLICATION DEVELOPMENT | Fall 2022 | CMU |
24-204 JEWELRY | Fall 2022 | CMU |
24-300 FUNDAMENTALS of CNC MACHINING | Fall 2022 | CMU |
48-716 MSCD PRE-THESIS II | Fall 2022 | CMU |
48-736 INDEPENDENT STUDIES | Fall 2022 | CMU |
67-328 FULL-STACK APPLICATION DEVELOPMENT | Fall 2022 | CMU |
99-355 INTRO TO ARDUINO | Fall 2022 | CMU |
Course | Academic year | University |
10601 MACHINE LEARNING | Fall 2021 | CMU |
15112 FUNDAMENTALS OF PROGRAMMING & CS | Fall 2021 | CMU |
48620 SITUATING RESEARCH | Fall 2021 | CMU |
48727 INQUIRY INTO COMPUTATIONAL DESIGN | Fall 2021 | CMU |
67240 MOBILE WEB DESIGN & DEVELOPMENT | Fall 2021 | CMU |
Course | Academic year | University |
Pattern Recognition | 2020/21-2 | UOC |
High Performance Computing | 2020/21-2 | UOC |
Artificial Intelligence | 2020/21-2 | UOC |
Simulation | 2020/21-1 | UOC |
Numerical Methods in Engineering | 2020/21-1 | UOC |
FMP-Artificial Intelligence | 2020/21-1 | UOC |
Data Structures and Algorithms | 2020/21-1 | UOC |
Data Analysis in Big Data Environments | 2020/21-1 | UOC |
To see the courses I took during my bachelor studies of Mechanical Engineering and Industrial Design download
my official transcript of records.